If you are replacing a Tuff Luff have a look at the stainless feeder on your boat, it should have a part number on it.
Once you have this part number review the following points and then review the sizing chart below.
Quick Questionnaire
- What is the Wire/Rod size of forestay?
- Which size Luff tape is on the sails, check with your sailmaker?
- What is the Length of forestay?
Tuff Luff Sizing Chart
KIT
|
EXTRUSION | EXT Length | Max Head Stay Length | Max Wire | Max Rod | Luff Tape | EXT Weight* | Top Cap | Spacer Tube |
1205-36 | 1205-36-EXT | 11m | 12.2m | 6mm | -10 | #5, 4mm, 0.159" OD | 0.16kg/m | 1205-13 | 1205-03 |
1205-46 | 1205-46-EXT | 14m | 15.2m | 6mm | -10 | #5, 4mm, 0.159" OD | 0.16kg/m | 1205-13 | 1205-03 |
1706-46 | 1706-46-EXT | 14m | 15.2m | 8mm | -17 | #6, 5mm, 0.197" OD | 0.25kg/m | 1706-13 | 2206-03 |
1706-59 | 1706-59-EXT | 18m | 19.2m | 8mm | -17 | #6, 5mm, 0.197" OD | 0.25kg/m | 1706-13 | 2206-03 |
2206-46 | 2206-46-EXT | 18m | 19.2m | 10mm | -22 | #6, 5mm, 0.197" OD | 0.36kg/m | 2206-13 | 2206-03 |
2206-59 | 2206-59-EXT | 22m | 23.2m | 10mm | -22 | #6, 5mm, 0.197" OD | 0.36kg/m | 2206-13 | 2206-03 |
3007-80 | 3007-80-EXT | 24.3m | 26.1m | 11mm | -30 | #7, 6mm, 0.236" OD | 0.45kg/m | 3007-13 | 3007-03 |
4807-95 | 4807-95-EXT | 28.9m | 30.7m | 14mm | -48 | #7, 6mm, 0.236" OD | 0.62kg/m | 4807-13 | 4807-03 |
6008-110 | 6008-110-EXT | 33.5m | 35.3m | 18mm | -60 | #8, 7mm, 0.275" OD | 0.69kg/m | 6008-13 | 6008-03 |
7608-130 | 7608-130-EXT | 39.6m | 40.8m | 20mm | -76 | #8, 7mm, 0.275" OD | 0.77kg/m |
For larger sizes not listed on our website please contact us
FORE/AFT and Width Measurements
Model |
Fore/Aft |
Width |
1205 |
26mm |
10mm |
1706 |
33mm |
12mm |
2206 |
35mm |
15mm |
3007 |
43mm |
17mm |
6008 |
56mm |
23mm |
7608 |
61mm |
28mm |
A1706 |
34mm |
15mm |
A2506 |
38mm |
16mm |